NFL: across 121 finished games (Sep 9, 2026 to Nov 2, 2026), the most common last digits at the end of a quarter were 0 (23.9%), 7 (22.1%), 3 (18.7%), and the least common were 5 (1.8%), 8 (1.9%), 2 (2.2%).
NBA: across 174 finished games (Oct 3, 2026 to Nov 2, 2026), the most common last digits at the end of a quarter were 3 (10.9%), 4 (10.7%), 0 (10.3%), and the least common were 7 (8.4%), 9 (9.7%), 6 (9.9%).
Free to play, 21+, no purchase necessary. Tickets have no cash value.
Source: the finished NFL and NBA games in ScoreBoard's schedule, using the official score at the end of the first, second and third quarters and the final score (overtime included), exactly as a squares board reads them. Each quarter end gives two digits (one per team) and one pair. Updated every few hours.
This is a record of past games, not a prediction. On ScoreBoard the digits on each board are drawn at random, so any square can hit.
| Digit | Times | Share |
|---|---|---|
| 0 | 231 | 23.9% |
| 1 | 45 | 4.6% |
| 2 | 21 | 2.2% |
| 3 | 181 | 18.7% |
| 4 | 110 | 11.4% |
| 5 | 17 | 1.8% |
| 6 | 87 | 9.0% |
| 7 | 214 | 22.1% |
| 8 | 18 | 1.9% |
| 9 | 44 | 4.5% |
| Pair | Times | Share |
|---|---|---|
| 0-7 | 65 | 13.4% |
| 0-3 | 53 | 11.0% |
| 3-7 | 36 | 7.4% |
| 4-7 | 32 | 6.6% |
| 0-6 | 24 | 5.0% |
| 0-0 | 23 | 4.8% |
| 0-4 | 22 | 4.5% |
| 3-3 | 21 | 4.3% |
| 7-7 | 20 | 4.1% |
| 3-6 | 15 | 3.1% |
| Digit | Times | Share |
|---|---|---|
| 0 | 143 | 10.3% |
| 1 | 139 | 10.0% |
| 2 | 142 | 10.2% |
| 3 | 152 | 10.9% |
| 4 | 149 | 10.7% |
| 5 | 138 | 9.9% |
| 6 | 138 | 9.9% |
| 7 | 117 | 8.4% |
| 8 | 139 | 10.0% |
| 9 | 135 | 9.7% |
| Pair | Times | Share |
|---|---|---|
| 0-3 | 25 | 3.6% |
| 1-4 | 22 | 3.2% |
| 2-3 | 19 | 2.7% |
| 0-6 | 19 | 2.7% |
| 3-7 | 18 | 2.6% |
| 1-6 | 18 | 2.6% |
| 4-8 | 18 | 2.6% |
| 3-4 | 17 | 2.4% |
| 4-5 | 17 | 2.4% |
| 2-5 | 16 | 2.3% |
Free to play · 21+ · No purchase necessary. Tickets have no cash value. ScoreBoard does not offer real-money gambling.